ITI Flexi Cap Fund- Regular Plan- Growth
AUM:
₹ 1,588.13 Cr
Expense Ratio
2.36%
Benchmark
Nifty 500 TRI
ISIN
INF00XX01CL3
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Mr. Dhimant Shah and Mr. Nilay Dalal
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| ITI Flexi Cap Fund- Regular Plan- Growth | 9.19 | 16.61 | - |
| NIFTY 500 TRI | -2.0 | 10.1 | 9.82 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
19.8418
Last change
0.23 (1.1632%)
Fund Size (AUM)
₹ 1,588.13 Cr
Performance
21.05% (Inception)
Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation from a diversified portfolio that dynamically invests in equity and equity-related securities of companies across various market capitalisation. However, there can be no assurance that the investment objective of the scheme would be achieved.
Fund Manager
Mr. Dhimant Shah and Mr. Nilay Dalal
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.0 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.21 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.94 |
| Net Receivables / (Payables) | 3.75 |
| TREPS 03-Aug-2026 | 3.66 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.76 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.35 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.22 |
| Aditya Infotech Limited | 2.13 |
| VA TECH WABAG LIMITED EQ NEW RS. 2/- | 1.78 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.23 |
| Capital Goods | 13.12 |
| Automobile and Auto Components | 8.89 |
| Healthcare | 6.8 |
| Oil, Gas & Consumable Fuels | 3.94 |
| Chemicals | 3.55 |
| Construction | 3.36 |
| Information Technology | 3.34 |
| Consumer Services | 3.16 |
| Consumer Durables | 3.05 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| Quant Flexi Cap Gr Reg Plan | 13.64 |
| Bank Of India Flexi Cap Reg Gr | 14.83 |
| Navi Flexi Cap Reg Gr | 9.39 |
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| ABSL Flexi Cap Gr Reg | 10.48 |
| Taurus Flexi Cap Reg Gr | 10.01 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Unifi Flexi Cap Fund Reg Gr | 0.0 |
| HSBC Flexi Cap Gr | 12.15 |
